
Company Type:Supplier Export Data Update Time:2025-03-21 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20161230 | ||
Importer | ROYAL CORPORATION ![]() |
||
Importer address | 299-C LATIF CLOTH MARKET, M.A. JINNAH ROAD,KARACHI,PAKISTAN | ||
Supplier | THAI ASAHI KASEI SPANDEX CO LTD 919 MOO 11 TAM ![]() |
||
Supplier address | THAI ASAHI KASEI SPANDEX CO LTD 919 MOO 11 TAM | ||
Loading port | - | Destination port | KAPW |
Product description | 1X20GP313 CARTONSPANDEX CLEAR BARE ELASTANEPOLYURETHANE YARNTYPE C835 OM-780DTEX 700 DENIERTYPE C835 OM-940DTEX 840 DENIERTYPE C835 OM-620DTEX 560 DENIERTYPE C835 OM-62Translation | ||
Quantity | 313 | Quantity unit | units |
Weight | 6.6546 | ||
Packages | 313 | Type of packaging | CARTONS |
Bill of lading | KMTCLCH1482496 | ||
Vessel name | - | Number of container types | - |
Transport company | GREENPAK SHIPPING (PVT) LTD |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20161230 | - | ![]() |
- | - | KAPW |